<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Fluid Technologies - CFD Consultants</title>
	<atom:link href="http://appliedfluidtech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://appliedfluidtech.com</link>
	<description>Efficient CFD Solutions for Complex Flows, CFD Services, CFD Consultants, Yacht Design.</description>
	<lastBuildDate>Mon, 17 May 2010 20:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AFT helps BMW Oracle Racing win the 33rd America&#8217;s Cup</title>
		<link>http://appliedfluidtech.com/aft-wins-33rd-americas-cup</link>
		<comments>http://appliedfluidtech.com/aft-wins-33rd-americas-cup#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:51:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Design Guidance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization (Services)]]></category>
		<category><![CDATA[Performance Analysis]]></category>
		<category><![CDATA[Yachts]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/aft-wins-33rd-americas-cup</guid>
		<description><![CDATA[AFT helps BOR win the 33rd America's Cup]]></description>
			<content:encoded><![CDATA[<p><img src="http://appliedfluidtech.com/example_pics/Rich_Claudio_Cup.jpg" title="Rich and Claudio with the America's Cup" alt="Rich and Claudio with the America's Cup" align="right" border="2" height="266" hspace="30" vspace="30" width="400" />In the late afternoon of Sunday February 14th, 2010, USA-17, the 115ft trimaran of BMW Oracle Racing, crossed the finish line ahead of Alinghi&#8217;s catamaran to win the final race of the 33rd America&#8217;s Cup.  The victory returns the America&#8217;s Cup, the oldest trophy in sports, back to the United States for the first time in 15 years.  Team New Zealand last removed the Cup to the southern hemisphere way back in 1995.</p>
<p>The BMW Oracle Trimaran was a marvel of engineering resulting from over two and half years development. Applied Fluid Technologies played a crucial role in that development, and was in charge of the boat&#8217;s entire aerodynamic package.  Our contributions ranged from definition of the sail plan; to optimization of the individual sail shapes; to mast section shape and profile design; to development of sail trim and yacht performance targets.  AFT software and personnel proved crucial in helping designers and sailors obtain maximum performance from the rig and boat.  But AFT&#8217;s contribution didn&#8217;t end there.  Great efforts were made to reduce overall platform windage (by managing both CFD studies and a large-scale wind tunnel program), and to design aerodynamic fairings for the boat&#8217;s various structural elements.</p>
<p><object width="505" height="368"><param name="movie" value="http://www.youtube.com/v/JMNsesH4sXg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JMNsesH4sXg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="505" height="368"></embed></object>When the idea of a rigid wing sail become reality, AFT was asked to lead the 3D analysis of various design candidates.  Its cutting edge CFD tools, verified once again by wind tunnel results, helped steer the design into its final form.  Once an extensive performance analysis of the final design was completed, and the computed forces turned over to the performance engineers, AFT&#8217;s attentions turned to the design of foresails for use with the wing.  These sails proved essential to BMW Oracle&#8217;s success in the light wind conditions encountered during racing off the coast of the Spanish city of Valencia.</p>
<p>Because of his extensive expertise with viscous flow, Dr. Korpus was also asked to look into the possibility of a drag reduction system.  In collaboration with Professor Steven Ceccio (University of Michigan), he developed a system to test the concept of polymer drag reduction on sail boats.  A prototype system was built and tested on a 40 foot racing catamaran, and proved highly successful during sea-trials.  A more complex production version was therefore designed for the America&#8217;s Cup race boat, and assembled by the BMW Oracle shore team.   Sea trials on the trimaran showed the system to be a huge success.</p>
<p>During the almost three years spent consulting for BMW Oracle Racing, Applied Fluid Technologies made significant contributions in a wide range of design areas: from above the water to below; and from computational aerodynamics to wind tunnel testing.   Each, in its way, helped BMW Oracle in its successful quest to win back the oldest trophy in sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/aft-wins-33rd-americas-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>driven_cavity_proto3</title>
		<link>http://appliedfluidtech.com/driven_cavity_proto3</link>
		<comments>http://appliedfluidtech.com/driven_cavity_proto3#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:21:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/98</guid>
		<description><![CDATA[	
	
	
	
	
	
	
	
	
]]></description>
			<content:encoded><![CDATA[<p>	<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/flash.cab#version=7,0,0,0" width="500" height="396">
	<param name="movie" value="http://appliedfluidtech.com/wp-content/uploads/proto3.swf">
	<param value="sameDomain" name="allowScriptAccess"/>
	<param name="quality" value="high">
	<param name="scale" value="exactfit" />
	
	<embed src="http://appliedfluidtech.com/wp-content/uploads/proto3.swf"  quality="high" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowscriptaccess="sameDomain" scale="exactfit" type="application/x-shockwave-flash" width="500" height="396" bgcolor="#FFFFFF">
	</embed>
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/driven_cavity_proto3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigation of Vortex-Induced Motion</title>
		<link>http://appliedfluidtech.com/mitigation-of-vortex-induced-motion</link>
		<comments>http://appliedfluidtech.com/mitigation-of-vortex-induced-motion#comments</comments>
		<pubDate>Wed, 30 May 2007 05:20:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Design Guidance]]></category>
		<category><![CDATA[Fluid-Induced Motion]]></category>
		<category><![CDATA[Marine Risers]]></category>
		<category><![CDATA[Offshore Platforms]]></category>
		<category><![CDATA[Stability and Control]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/96</guid>
		<description><![CDATA[VIM Mitigation]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/blowing.jpg" hspace="20" height="320" style="width: 400px; height: 320px" />Vortex-Induced Motion (VIM) of offshore platforms and drill strings is a significant problem, and much effort has been expended in the search for solutions.<span>  </span>Attempted solutions range from fairings and helical strakes (for drill or production risers) to boundary layer blowing and redirection (for spar platforms).<span>  </span>But the complex nature of VIM makes potential mitigation concepts difficult to test, and no definitive solution has yet been found.<span>  </span>RANS has recently made significant inroads into aiding this difficult design problem.<span>  </span></p>
<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/sleeve.jpg" hspace="20" height="320" style="width: 400px; height: 320px" /><br />
AFT RANS codes have been used to investigate the mitigation performance of a wide range of concepts as shown at right.<span>  </span>The top figure shows boundary layer blowing applied to spar platforms, AFT solutions demonstrate that this concept has the potential to virtually eliminate VIM at all current speeds, but only by pumping potentially large volumes of water.<span>  </span>The second figure shows an attempt to apply the same physics without active pumping.<span>  </span>It utilizes a guiding sleeve to extract high-pressure flow near stagnation and reapply it near separation.<span>  </span>The concept was found to reduce VIM amplitude, although not as significantly as active blowing.<span>  </span>The bottom two figures show risers fitted with strakes and fairings.<span>  </span>Each of these last two concepts is found to work in some cases but not others.<span>  </span></p>
<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/strake.jpg" hspace="20" height="320" style="width: 400px; height: 320px" /><br />
AFT’s approach towards VIM simulation utilizes our unique overset grid approach.<span>  </span>Grid blocks that resolve surface detail and boundary layers move with the body to maintain accuracy.<span>  </span>Far-field blocks remain fixed in the Earth’s inertial frame, and communication between the two is maintained by time-accurate interpolation.<span>  </span>Marine fouling is modeled using specially developed turbulence models to account for roughness heights comparable to boundary layer thickness.<span>  </span>Additional details of this work can be found in the papers: “<span><a target="_blank" href="/publications-pdfs/OMAE_journal_2006_Korpus.pdf">Active and Passive Control of Spar Vortex-Induced Motions</a></span>,” and “<span><a target="_blank" href="/publications-pdfs/ISOPE_2000_Korpus.pdf">Prediction of Viscous Forces on Oscillating Cylinders by Reynolds-Averaged Navier-Stokes Solver</a></span>.”<span>  </span></p>
<p><img border="2" align="right" width="400" src="/example_pics/fairing.jpg" hspace="20" height="320" style="width: 400px; height: 320px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/mitigation-of-vortex-induced-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift-Generating Towed Arrays</title>
		<link>http://appliedfluidtech.com/lift-generating-towed-arrays</link>
		<comments>http://appliedfluidtech.com/lift-generating-towed-arrays#comments</comments>
		<pubDate>Wed, 30 May 2007 05:13:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Airfoil Design]]></category>
		<category><![CDATA[Design Tool Development]]></category>
		<category><![CDATA[Stability and Control]]></category>
		<category><![CDATA[Towed Arrays]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/95</guid>
		<description><![CDATA[Towed Arrays]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/depthcontrol_geom.jpg" hspace="20" height="320" style="width: 400px; height: 320px" />RANS is indispensable for applications where little lead-time is given for new concept development.<span>  </span>This point was reinforced recently when AFT was tasked with designing a stowable high-lift module for integrating with existing submarine<span>  </span>“fat line” towed arrays.<span>  </span>When deployed the device was required to develop extremely large values of lift.<span>  </span>Yet the module had to collapse into a cylinder of 3” diameter and 21” length during deployment and retrieval.<span>  </span>These conflicting requirements led to an investigation of highly unique wing concepts for which little empirical data was known to exist.<span>  </span></p>
<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/depthcontrol_wing2.jpg" hspace="20" height="320" style="width: 400px; height: 320px" />RANS was used to quantify lift, drag, and acoustic performance of a large number of candidate designs.<span>  </span>A tandem wing design was ultimately selected, and tested over a wide range of design variables like camber, angles-of-attack, thickness, and relative placement of forward and aft component.<span>  </span>An optimization criterion was devised to identify the best design for maximizing lift across the required range of tow speeds.<span>  </span>Acoustic signature (due to unsteady wing surface pressures) was constrained to an acceptable level throughout the process.<span>  </span>The final design achieves lift areas (i.e. lift coefficient times planform area) over 1.9 square feet – an amazing value for such a small package.<span>  </span>Once design work was complete, RANS was applied again to predict maneuvering and stability derivatives and develop the module’s flight control algorithms.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/lift-generating-towed-arrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterjet and Tunnel Design</title>
		<link>http://appliedfluidtech.com/waterjet-and-tunnel-design</link>
		<comments>http://appliedfluidtech.com/waterjet-and-tunnel-design#comments</comments>
		<pubDate>Wed, 30 May 2007 05:05:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Advanced Concepts]]></category>
		<category><![CDATA[Propulsors]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/94</guid>
		<description><![CDATA[Waterjet Design]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/kmm_grid3.jpg" hspace="20" height="320" style="width: 400px; height: 320px" />Waterjet design requires that the hull, inlet, tunnel, and propulsor all be carefully integrated.<span>  </span>Deficiencies in any one component have a substantial impact on propulsive efficiency, and the flow around each piece will affect all others.<span>  </span>But because the hull boundary layer is ingested, all internal flow is viscous and requires RANS for accurate prediction.<span>  </span>Such RANS analyses are normally considered demanding because of the complex shapes involved.<span>  </span>The figure at right makes this point dramatically, but also demonstrates that overset grids are up to the challenge.<span>  </span></p>
<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/kmm_inlet4.jpg" hspace="20" height="320" style="width: 400px; height: 320px" />In fact, AFT’s RANS codes handle these types of geometries fairly easily, and even allow for design studies where the tunnel and lip are relocated or reshaped.<span>  </span>Stator and rotor rows are easily included using our moving mesh capability whereby some grid blocks rotate with the propulsor while other remain fixed to the hull.<span>  </span>Even tip leakage effects can be resolved.<span>  </span>The figure at right shows velocity vectors on a vertical plane through the tunnel centerline, and demonstrates that flow predictions are smooth and continuous despite the complex grid connectivity.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/waterjet-and-tunnel-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nozzle Design</title>
		<link>http://appliedfluidtech.com/nozzle-design</link>
		<comments>http://appliedfluidtech.com/nozzle-design#comments</comments>
		<pubDate>Wed, 30 May 2007 04:57:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Design Guidance]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/93</guid>
		<description><![CDATA[Nozzle Design]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/nozzle_u.jpg" hspace="20" height="320" style="width: 400px; height: 320px" />RANS can prove useful for designing highly specialized inlets and nozzles.<span>  </span>If an inlet samples from non-uniform flow (e.g. embedded in a boundary layer), its behavior will depend on the details of that flow.<span>  </span>Accurate performance predictions will only be obtained if the viscous flows inside and outside the nozzle are solved simultaneously.<span>  </span>Similar arguments can be made if a nozzle exits into a complex flow, if its interior shape can be expected to separate, or if internal turbulent mixing is important.<span>  </span></p>
<p class="MsoNormal">AFT’s RANS capabilities have been used to aid the design of nozzles customized for minimum drag, maximum capture volume, and minimum exterior flow disturbance.<span>  </span>Other potential applications include quantification of sampling probabilities for biological sensors, drag prediction for optimizing placement of aircraft inlets, and minimizing pressure drop in injectors.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/nozzle-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Trimaran Design</title>
		<link>http://appliedfluidtech.com/high-speed-trimaran-design</link>
		<comments>http://appliedfluidtech.com/high-speed-trimaran-design#comments</comments>
		<pubDate>Wed, 30 May 2007 04:47:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Advanced Concepts]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/92</guid>
		<description><![CDATA[Trimaran Design]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/kmm_grid.jpg" hspace="20" height="255" style="width: 400px; height: 255px" />Trimarans present a promising option for solving the high-speed ocean transport problem, but present new challenges to the designer.<span>  </span>Wave making drag must be minimized at high speed by optimizing the shape and relative positions of hull and outriggers.<span>  </span>Propellers or waterjets must be carefully integrated into the hull, but at levels of power where little previous experience exists.<span>  </span>And all this must happen without sacrificing seakeeping performance.<span>  </span></p>
<p class="MsoNormal"><img border="2" align="right" width="400" src="/example_pics/kmm_inlet2.jpg" hspace="20" height="260" style="width: 400px; height: 260px" />AFT RANS codes handle these challenges as demonstrated by the figures at right.<span>  </span>Hull, outrigger, and propulsor blocks are entirely independent, and therefore easily moved relative to each other.<span>  </span>Changing the shape of one piece does not require regridding the entire geometry.<span>  </span>Both resistance and powering optimization studies are therefore easily performed within relatively short turn-around times.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/high-speed-trimaran-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propulsor/Hull Coupling</title>
		<link>http://appliedfluidtech.com/propulsor-hull-coupling</link>
		<comments>http://appliedfluidtech.com/propulsor-hull-coupling#comments</comments>
		<pubDate>Tue, 29 May 2007 05:34:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Design Tool Development]]></category>
		<category><![CDATA[Performance Analysis]]></category>
		<category><![CDATA[Propulsors]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/90</guid>
		<description><![CDATA[Propulsor/Hull Coupling]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="/example_pics/wake_nominal.jpg" style="width: 400px; height: 400px" align="right" border="2" height="400" hspace="20" width="400" />Significant gains in propulsive efficiency are possible through proper treatment of propeller/hull coupling.<span> </span>But traditional ship design continues to rely on approximate methods and model tests.<span> </span>For instance, a “nominal” wake survey is typically obtained by towing a model without propeller.<span> </span>This introduces multiple sources of error since the survey is taken at model scale Reynolds number, does not include the effects of propeller on hull, and often provides only circumferentially averaged values.<span> </span>Empirical methods are used to extrapolate an “effective” wake that supposedly accounts for propeller and scale.<span> </span>Unfortunately, the extrapolation introduces errors likely greater than the potential efficiency savings being sought.<span> </span></p>
<p class="MsoNormal">RANS circumvents this problem by performing flow simulations at full scale, and including both hull and propeller.<span> </span><img src="/example_pics/wake_effective.jpg" style="width: 400px; height: 400px" align="right" border="2" height="400" hspace="20" vspace="3" width="400" />Empirical values like “thrust deduction” are not needed because the propeller’s effect on stern pressure is already included.<span> </span>Empirical extrapolations like effective wake are not needed because the propeller’s impact on stern flow velocity is also already included.<span> </span></p>
<p class="MsoNormal">The difference between RANS and the empirical approach can be startling.<span> </span>The first figure at right shows effective wake behind a single screw tanker obtained using the traditional approach.<span> </span>The lower figure shows the same result obtained from full scale RANS simulation.<span> </span>Neither the shape nor magnitude of the individual contours compares.<span> </span>A propeller designed to work with the first effective wake will not prove optimal for the second.<span> </span>Both propulsive efficiency and vibration performance would likely suffer.</p>
<p class="MsoNormal"><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/propulsor-hull-coupling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Design</title>
		<link>http://appliedfluidtech.com/ship-design</link>
		<comments>http://appliedfluidtech.com/ship-design#comments</comments>
		<pubDate>Mon, 28 May 2007 20:49:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Performance Analysis]]></category>
		<category><![CDATA[Propulsors]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/89</guid>
		<description><![CDATA[Ship Design]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="/example_pics/ship.jpg" style="width: 400px; height: 320px" align="right" border="2" height="320" hspace="20" width="400" />RANS has been used extensively in Naval Architecture for many years now.<span> </span>It can be used just like a towing tank to rank candidate designs based on calculated drag, nominal wake, effective wake, thrust deduction, or sinkage and trim.<span> </span>But it can also be applied to unsteady problems like the computation of propulsor wake detail or maneuvering coefficients.<span> </span>And because AFT’s RANS codes are so efficient, they can be easily applied across a wide range of design options and/or operating conditions.<span> </span></p>
<p class="MsoNormal">A typical calculation is presented at right, and shows surface limit streamlines and cross flow planes of velocity near the stern of a tanker.<span> </span>The design shows higher than normal circumferential non-uniformity in propeller inflow, and therefore the potential for low propulsive efficiency or propeller vibration.<span> </span>RANS simulations were used to trace the problem back to excessive buttock line slope causing boundary layer vorticity to separate into the wake.<span> </span>Hull form modifications were suggested to fix the problem.<span> </span>If the design had reached the point where hull shape could no longer be changed, RANS could also be used to provide propeller designs for maximizing efficiency and minimizing vibration.<span> </span></p>
<p class="MsoNormal"><img src="/example_pics/kmm_grid2.jpg" style="width: 400px; height: 320px" align="right" border="2" height="320" hspace="20" width="400" />RANS has also been applied to design multi-component propulsors, ducted propellers, stator rows, and blade shape details. It provides the potential to truly optimize propulsor/hull coupling by simultaneously analyzing hull and propeller flow.<span> </span>More detail describing AFT’s approach can be found in “<a href="http://appliedfluidtech.com/publications/#07">Hydrodynamic Design of Integrated Propulsor/Stern Concepts by Reynolds-Averaged Navier Stokes Techniques</a>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/ship-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Yacht Mast Design</title>
		<link>http://appliedfluidtech.com/sailing-yacht-mast-design</link>
		<comments>http://appliedfluidtech.com/sailing-yacht-mast-design#comments</comments>
		<pubDate>Mon, 28 May 2007 20:12:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Airfoil Design]]></category>
		<category><![CDATA[Design Guidance]]></category>
		<category><![CDATA[Yachts]]></category>

		<guid isPermaLink="false">http://appliedfluidtech.com/87</guid>
		<description><![CDATA[Mast Design]]></description>
			<content:encoded><![CDATA[<p><img border="2" align="right" width="400" src="/example_pics/main_lewd.jpg" hspace="20" height="280" style="width: 400px; height: 280px" /></p>
<p class="MsoNormal">Mast design entails a compromise between structural stiffness and aerodynamic efficiency.<span> </span>Stiffness helps with mainsail shape control, but requires longer and/or wider tubes.<span> </span>Unfortunately, the bigger sections disrupt flow over the mainsail, and the two requirements tend to work against each other.<span> </span>The figure at right demonstrates the point by showing mainsail surface streamlines on the leeward side.<span> </span>Streamlines close to the mast move forward and up, and show the large extent of separation.<span> </span></p>
<p><img border="2" align="right" width="400" src="/example_pics/mast_grid.jpg" hspace="20" height="320" style="width: 400px; height: 320px" /></p>
<p lass="MsoNormal">Mast aerodynamics is extremely complex because the yacht’s heel, the Earth’s boundary layer, and the interacting sails all combine to make the flow highly three-dimensional.<span> </span>Sail efficiency depends on the separated mast boundary layer reattaching to the mainsail; so any useful design tool must accurate resolve this difficult trait.<span> </span>Gridding the complex shapes where mast meets sail and mast meets deck is difficult but crucial to solution accuracy.<span> </span>Finally, it is not sufficient to guide the design based solely on force predictions.<span> </span>Because mainsail efficiency affects the angle a boat can sail relative to the wind, a Velocity Prediction Program (VPP) must be used to rank candidate designs.<span> </span></p>
<p><img border="2" align="right" width="400" src="/example_pics/mast_u.jpg" hspace="20" height="320" style="width: 400px; height: 320px" /></p>
<p class="MsoNormal">AFT meets these demands using the overset grid method demonstrated in the second picture at right.<span> </span>The view looks down from above, and shows mast blocks, mainsail blocks, and Genoa blocks.<span> </span>The bottom figure shows velocities computed from this grid, and demonstrates that despite the complicated connectivity of blocks flow is resolved smoothly.<span> </span>Forces are obtained by integrating pressure and shear stress, and the process is repeated across a range of wind angles, wind speeds, and heel angles.<span> </span>The six degree-of-freedom forces from each simulation are then fed into AFT’s VPP to judge design performance.<span> </span>Mast shape optimization therefore results not necessarily in the design with the most efficient aerodynamics, but with the fastest speed made good along the racecourse.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedfluidtech.com/sailing-yacht-mast-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

